Sign-up to receive the latest articles related to the area of business excellence.
VIF | Conclusion |
---|---|
1 | No multicollinearity |
4 - 5 | Moderate |
10 or greater | Severe |
BP | Age | Weight | Height | Years | Stress |
---|---|---|---|---|---|
108 | 50 | 89 | 5.25 | 6 | 32 |
117 | 53 | 99 | 6.3 | 8 | 14 |
118 | 53 | 97 | 5.94 | 10 | 8 |
120 | 53 | 98 | 6.03 | 6 | 98 |
113 | 54 | 93 | 5.67 | 10 | 94 |
124 | 49 | 102 | 6.75 | 12 | 10 |
125 | 50 | 103 | 6.75 | 6 | 41 |
112 | 49 | 91 | 5.7 | 7 | 6 |
110 | 53 | 92 | 5.49 | 11 | 62 |
115 | 50 | 97 | 6.21 | 10 | 35 |
117 | 52 | 95 | 6.21 | 6 | 89 |
116 | 50 | 99 | 5.94 | 6 | 20 |
118 | 51 | 92 | 6.15 | 11 | 45 |
108 | 45 | 90 | 5.76 | 9 | 80 |
128 | 52 | 102 | 6.57 | 11 | 98 |
117 | 48 | 98 | 5.94 | 10 | 94 |
107 | 49 | 90 | 5.61 | 8 | 17 |
115 | 47 | 97 | 5.7 | 8 | 12 |
111 | 50 | 91 | 5.64 | 9 | 97 |
126 | 60 | 98 | 6.27 | 10 | 98 |
MessageThe following message was sent from our server.
|