1 | Analysis Type: Specify the tool format for this analysis. This selection is not enabled since there is only one format available. |
2 | Num Stakeholders: Specify the number of stakeholders for this analysis. The number of stakeholders dictates the number of rows on the worksheet. |
3 | View Example: Click on this button to add an example worksheet. You can use the example to understand how others have filled out the tool or use the example as a starting point and modify it to better meet your needs. |
4 | Help Button: Click on this button to open the help file for this topic. |
5 | Cancel Button: Click on this button to cancel all changes to the settings and exit this dialog box. |
6 | OK Button: Click on this button to save all changes and compute the outputs for this analysis. |
1 | Title: The system will automatically pick a title for your chart. However, if you would like to override that with your own title you can specify a title for your chart here. Note that this input is optional. |
2 | Sub Title: The system will automatically pick a subtitle for your chart. However, if you would like to override that with your own subtitle you can specify a subtitle for your chart here. Note that this input is optional. |
3 | X Label: The system will automatically pick a label for the x-axis. However, if you would like to override that with your own label for the x-axis you can specify a different label here. Note that this input is optional. |
4 | Y Label: The system will automatically pick a label for the y-axis. However, if you would like to override that with your own label for the y-axis you can specify a different label here. Note that this input is optional. |
5 | X Axis: The system will automatically pick a scale for the x-axis. However, if you would like to override that with your values for the x-axis, you can specify them here. The format for this input is to specify the minimum, increment, and maximum values separated by a semi-colon. For example, if you specify 10;20 then the minimum x-axis scale is set at 10 and the maximum x-axis scale is set at 20. If you specify 10;2;20, then the x-axis increment is set at 2. Note that this input is currently disabled and you will not be able to change this setting. |
6 | Y Axis: The system will automatically pick a scale for the y-axis. However, if you would like to override that with your values for the y-axis, you can specify them here. The format for this input is to specify the minimum, increment, and maximum values separated by a semi-colon. For example, if you specify 10;20 then the minimum y-axis scale is set at 10 and the maximum y-axis scale is set at 20. If you specify 10;2;20, then, in addition to minimum and maximum values, the y-axis increment is set at 2. Note that this input is currently disabled and you will not be able to change this setting. |
7 | Horizontal Lines: If you want to add a few extra horizontal reference lines on top of your chart you can specify the values here. The format for this input is numeric values separated by semi-colon. For example, if you specify 12;15 then two horizontal lines are plotted at Y = 12 and Y = 15 respectively. Note that this input is currently disabled and you will not be able to change this setting. |
8 | Vertical Lines: If you want to add a few extra vertical reference lines on top of your chart you can specify the values here. The format for this input is numeric values separated by semi-colon. For example, if you specify 2;5 then two vertical lines are plotted at X = 2 and X = 5 respectively. Note that this input is currently disabled and you will not be able to change this setting. |
If any stakeholder requires further action to be taken to generate buy-in, then identify the specific actions that you plan to take with this stakeholder. The conclusion of this analysis is listed in the Conclusion box.
If the issue is similar for a group of stakeholders, then you can use the stakeholder group to simplify the tool and have a common response to the entire stakeholder group. However, if there are difference between different members of a stakeholder group, then you will have to map out the response by stakeholder rather than the stakeholder group.