1 | Analysis Type: Specify the tool format for this analysis. This selection is not enabled since there is only one format available. | ||||||||||||||
2 | Num Rows: Specify the number of rows of data you would like to enter on the worksheet. This information is used to format the worksheet. Note that any data below this formatted area will be cleared. | ||||||||||||||
3 | Num Observations: Enter the number of repeat observations for each step. Repeat observations help you capture the variation you have in your process. Try to measure each step at least three times. | ||||||||||||||
4 | Time Calculation:
Specify how you want to calculate the total process time. The different options are:
| ||||||||||||||
5 | View Example: Click on this button to open the example file. You can view the example to get an idea of how to fill out this tool, or you can use the example as a starting point and modify it to meet your project needs. | ||||||||||||||
6 | Help Button: Click on this button to open the help file on this topic. | ||||||||||||||
7 | Cancel Button: Click on this button to exit without saving any changes. | ||||||||||||||
8 | Create Design: If this is your first time using this template, click this button to format the worksheet template. You can also update the worksheet format any time, but remember that you may lose any data entered on this worksheet. Once you are happy with the worksheet template layout, you must enter any required data on the worksheet. When the data entered into the worksheet is complete, you can click on Analysis Setup and then Compute Outputs to generate analysis results. | ||||||||||||||
9 | Analyze Design: Click on this button to save all changes and compute the outputs for this analysis. Review the results of your analysis and make changes to your inputs if required to update analysis results. |
Num | Description |
---|---|
1 | Enter the number of the process step (or just an index) |
2 | Next, enter the description for each step in the process. |
3 | For each step in the process, enter the observed time. The units are not specified so that you can enter any units (minutes, hours, seconds, etc.), but make sure you are consistent in your data entry. If one value is entered in minutes, all values should be entered in minutes. |
1 | Title: The system will automatically pick a title for your chart. However, if you want to override that with your title, you can specify a title for your chart here. Note that this input is optional. |
2 | Sub Title: The system will automatically pick a subtitle for your chart. However, if you want to override that with your subtitle, specify a subtitle for your chart here. Note that this input is optional. |
3 | X Label: The system will automatically pick a label for the x-axis. However, if you would like to override that with your label for the x-axis, you can specify a different label here. Note that this input is optional. |
4 | Y Label: The system will automatically pick a label for the y-axis. However, if you would like to override that with your label for the y-axis, you can specify a different label here. Note that this input is optional. |
5 | X Axis: The system will automatically pick a scale for the x-axis. However, if you would like to override that with your values for the x-axis, you can specify them here. The format for this input is to determine the minimum, increment, and maximum values separated by a semi-colon. For example, if you specify 10;20, the minimum x-axis scale is set at 10, and the maximum x-axis scale is set at 20. If you specify 10;2;20, the x-axis increment is set at 2. Note that this input is currently disabled, and you cannot change this setting. |
6 | Y Axis: The system will automatically pick a scale for the y-axis. However, if you would like to override that with your values for the y-axis, you can specify them here. The format for this input is to determine the minimum, increment, and maximum values separated by a semi-colon. For example, if you specify 10;20, the minimum y-axis scale is set at 10, and the maximum y-axis is set at 20. If you specify 10;2;20, then, in addition to minimum and maximum values, the y-axis increment is set at 2. Note that this input is optional. |
7 | Horizontal Lines: You can specify the values here if you want to add a few extra horizontal reference lines on top of your chart. The format for this input is numeric values separated by semi-colon. For example, if you specify 12;15, two horizontal lines are plotted at Y = 12 and Y = 15, respectively. Note that this input is optional. |
8 | Vertical Lines: You can specify the values here if you want to add a few extra vertical reference lines on top of your chart. The format for this input is numeric values separated by semi-colon. For example, if you specify 2;5, two vertical lines are plotted at X = 2 and X = 5, respectively. Note that this input is optional. |
1 | Item: The left-hand side shows the major tabs and the items checked within each section |
2 | Status: The right-hand side shows the status of the checks. |
3 | Overall Status: The overall status of all the checks for the given analysis is shown here. The overall status check shows a green thumps-up sign if everything is okay and a red thumps-down sign if any checks have not passed. Note that you cannot proceed with generating analysis results for some analyses if the overall status is not okay. |
© Rapid Sigma Solutions LLP. All rights reserved.