1 | Analysis Type: Specify the tool format for this analysis. This selection is not enabled since there is only one format available. | ||||||||
2 | Chart Type:
Specify the type of graph you would like to generate. You can specify this option by clicking on the caption. The various options are:
| ||||||||
3 | View Example: Click on this button to open the example file. You can view the example to get an idea of how to fill out this tool, or you can use the example as a starting point and modify it to meet your project needs. | ||||||||
4 | Help Button: Click on this button to open the help file on this topic. | ||||||||
5 | Cancel Button: Click on this button to exit without saving any changes. | ||||||||
6 | OK Button: Click on this button to save changes and update your analysis results. |
The checklist contains a few pointers on things you must pay particular attention to while performing this analysis. The checklist has been derived from experience working on past projects. Not all the checklist items need to apply to you. However, you should carefully review the checklist and apply any recommendations that make sense for your project. Make sure to read each checklist item and mark it as completed after you have read and taken actions as appropriate for your project.
1 | Item: The items on the checklist are listed on the left |
2 | Status: The status of whether the checklist has been answered is listed on the right. |
1 | Title: The system will automatically pick a title for your chart. However, if you want to override that with your title, you can specify a title for your chart here. Note that this input is optional. |
2 | Sub Title: The system will automatically pick a subtitle for your chart. However, if you want to override that with your subtitle, specify a subtitle for your chart here. Note that this input is optional. |
3 | X Label: The system will automatically pick a label for the x-axis. However, if you would like to override that with your label for the x-axis, you can specify a different label here. Note that this input is optional. |
4 | Y Label: The system will automatically pick a label for the y-axis. However, if you would like to override that with your label for the y-axis, you can specify a different label here. Note that this input is optional. |
5 | X Axis: The system will automatically pick a scale for the x-axis. However, if you would like to override that with your values for the x-axis, you can specify them here. The format for this input is to specify the minimum, increment, and maximum values separated by a semi-colon. For example, if you specify 10;20, the minimum x-axis scale is set at 10, and the maximum x-axis scale is set at 20. If you specify 10;2;20, then, in addition to minimum and maximum values, the x-axis increment is set at 2. Note that this input is currently disabled, and you cannot change this setting. |
6 | Y Axis: The system will automatically pick a scale for the y-axis. However, if you would like to override that with your values for the y-axis, you can specify them here. The format for this input is to specify the minimum, increment, and maximum values separated by a semi-colon. For example, if you specify 10;20, the minimum y-axis scale is set at 10, and the maximum y-axis is set at 20. If you specify 10;2;20, then, in addition to minimum and maximum values, the y-axis increment is set at 2. Note that this input is optional. |
7 | Horizontal Lines: You can specify the values here if you want to add a few extra horizontal reference lines on top of your chart. The format for this input is numeric values separated by semi-colon. For example, if you specify 12;15, two horizontal lines are plotted at Y = 12 and Y = 15, respectively. Note that this input is optional. |
8 | Vertical Lines: You can specify the values here if you want to add a few extra vertical reference lines on top of your chart. The format for this input is numeric values separated by semi-colon. For example, if you specify 2;5, two vertical lines are plotted at X = 2 and X = 5, respectively. Note that this input is optional. |
The software checks if you have correctly specified the input options and entered the required data on the worksheet. The results of the analysis checks are listed on the right. If the checks are passed, they are shown as green-colored checkmarks. If the verification checks fail, they are shown as a red-colored cross. If the verification checks result in a warning, they are shown in the orange exclamation mark, and finally, any checks that are required to be performed by the user are shown as blue info icons.
1 | Item: The left-hand side shows the major tabs and the items checked within each section |
2 | Status: The right-hand side shows the status of the checks. |
3 | Overall Status: Shows the overall status of all the checks performed. If all the checked items are okay, the status image in the header will show a green checkmark. If any checks fail, then the status image in the header will show a red cross mark. |
If all template elements have been completed, the following message is displayed when you click the Compute Outputs button.
The overall Lean Maturity Audit score can be used to track the team's progress over time. It provides a written record of the audit process so the team can focus on areas to improve their lean deployment further. The charts show areas where the team is strong and areas where it is weak.
© Rapid Sigma Solutions LLP. All rights reserved.